Candy Recalls
6 official U.S. candy recalls on record from CPSC, FDA. The most recent was announced 2026-09-10 (Ricky Joy Recalls More Than 2.3 Million Sour Crush Candy Bottles Due to Risk of Serious Injury or Death from Choking Hazard). Brands involved include Ricky Joy Recalls More Than 2.3 Million Sour Crush Candy Bottles Due to Risk of Serious Injury or Death from Choking Hazard, Raja Foods and Vegetables Inc., J2C Hawaii LLC, Sanders Candy Factory Inc, Tom Bumble LLC, Abdallah Incorporated. Open any record for the affected lots and what to do.
| Date | Recall | Brand | Agency |
|---|---|---|---|
| 2026-09-10 | Candy Recall: Ricky Joy Sour Crush Bottles | Ricky Joy Recalls More Than 2.3 Million Sour Crush Candy Bottles Due to Risk of Serious Injury or Death from Choking Hazard | CPSC |
| 2026-05-20 | Candy Recall: Swad Orange Flavored Masala | Raja Foods and Vegetables Inc. | FDA |
| 2026-03-04 | Candy Recall: Taste of Maui Snacks Tiki Bar Candy Dark Choc PB | J2C Hawaii LLC | FDA |
| 2026-01-21 | Candy Recall: Sanders Frosted Almond Bulk 23208 | Sanders Candy Factory Inc | FDA |
| 2026-01-07 | Candy Recall: Tom Bumble Nutty Peanut Butter Flake (GF) | Tom Bumble LLC | FDA |
| 2025-10-29 | Candy Recall: Abdallah Candies Pecan Caramel Cluster | Abdallah Incorporated | FDA |
Each record is built from the official notice and links to it. Recalls of other products are in the Recall Database.